No two goals are alike. That’s why we offer a range of mutual fund schemes tailored to different life stages, risk profiles, and time horizons. Whether you’re starting your first SIP or looking to diversify, explore our curated list of funds to help turn your plans into progress.
Scheme | Scheme Returns* (3 years) |
Benchmark Returns* (3 years) |
Minimum SIP Amount (Monthly) |
Risk | |
---|---|---|---|---|---|
Bandhan Small Cap Fund | 33.65% | 24.55% | ₹100 | Very High | Start a SIP |
Bandhan Large and Mid Cap Fund | 24.98% | 21.26% | ₹100 | Very High | Start a SIP |
Bandhan Focused Fund | 21.48% | 18.47% | ₹100 | Very High | Start a SIP |
Bandhan Flexi Cap Fund | 17.92% | 18.47% | ₹100 | Very High | Start a SIP |
Bandhan Large Cap Fund | 18.34% | 17.30% | ₹100 | Very High | Start a SIP |
Bandhan Multi Cap Fund | 19.28% | 21.44% | ₹100 | Very High | Start a SIP |
Bandhan ELSS Tax Saver Fund | 15.97% | 18.47% | ₹500 | Very High | Start a SIP |
Bandhan Value Fund | 17.74% | 18.47% | ₹100 | Very High | Start a SIP |
Bandhan Infrastructure Fund | 29.45% | 30.80% | ₹100 | Very High | Start a SIP |
Bandhan Nifty 50 Index Fund | 15.28% | 16.11% | ₹100 | Very High | Start a SIP |
Bandhan Nifty 100 Index Fund | 15.88% | 16.69% | ₹100 | Very High | Start a SIP |
*Performance data as on 30 June 2025
*Performance data as on 30 June 2025
A Systematic Investment Plan (SIP) lets you invest a fixed amount at regular intervals — usually monthly — helping you build potential wealth without the stress of timing the market or saving up a lumpsum. But SIPs go beyond convenience. They keep you invested through market ups and downs. With rupee cost averaging, you automatically buy more units when prices dip and fewer when they rise, averaging out your investment cost over time.
Every SIP aims to move you closer to a goal, be it your child’s education, a new home, retirement, or even a year off to chase a dream. With SIPs, you don’t just invest. You plan the life you want.