IS NOW
Changed Identity. Unchanged Commitment.
The new visual identity of Bandhan Mutual Fund is an auspicious Diya with three distinct colours in its tall flame.
The white symbolizes transparency and pursuit of knowledge and the orange stands for positivity and optimism. The dominant yellow is about abundance and unending prosperity, manifested through our relentless focus on creating value for investors.
The flame lies nestled on a circular red base reflecting our commitment and resolve to help every saver become an investor.
The Diya of Bandhan Mutual Fund thus embodies light and the power of knowledge with our values and aspirations to bring prosperity to society.
All our fund names have changed such that the word "IDFC" is replaced by "Bandhan".
However, "IDFC Cash Fund" is renamed to "Bandhan Liquid Fund".
Click here for the addendum.
IDFC Large Cap Fund | Bandhan Large Cap Fund |
IDFC Core Equity Fund | Bandhan Core Equity Fund |
IDFC Flexi Cap Fund | Bandhan Flexi Cap Fund |
IDFC Multi Cap Fund | Bandhan Multi Cap Fund |
IDFC Midcap Fund | Bandhan Midcap Fund |
IDFC Tax Advantage (ELSS) Fund | Bandhan Tax Advantage (ELSS) Fund |
IDFC Focused Equity Fund | Bandhan Focused Equity Fund |
IDFC Sterling Value Fund | Bandhan Sterling Value Fund |
IDFC Emerging Businesses Fund | Bandhan Emerging Businesses Fund |
IDFC Infrastructure Fund | Bandhan Infrastructure Fund |
IDFC Transportation & Logistics Fund | Bandhan Transportation & Logistics Fund |
IDFC Cash Fund | Bandhan Liquid Fund |
IDFC Ultra Short Term Fund | Bandhan Ultra Short Term Fund |
IDFC Low Duration Fund | Bandhan Low Duration Fund |
IDFC Money Manager Fund | Bandhan Money Manager Fund |
IDFC Banking & PSU Debt Fund | Bandhan Banking & PSU Debt Fund |
IDFC Corporate Bond Fund | Bandhan Corporate Bond Fund |
IDFC Bond Fund - Short Term Plan | Bandhan Bond Fund - Short Term Plan |
IDFC Bond Fund - Medium Term Plan | Bandhan Bond Fund - Medium Term Plan |
IDFC Floating Rate Fund | Bandhan Floating Rate Fund |
IDFC Credit Risk Fund | Bandhan Credit Risk Fund |
IDFC Bond Fund - Income Plan | Bandhan Bond Fund - Income Plan |
IDFC Dynamic Bond Fund | Bandhan Dynamic Bond Fund |
IDFC Government Securities Fund - Constant Maturity Plan | Bandhan Government Securities Fund - Constant Maturity Plan |
IDFC Government Securities Fund - Investment Plan | Bandhan Government Securities Fund - Investment Plan |
IDFC Equity Savings Fund | Bandhan Equity Savings Fund |
IDFC Balanced Advantage Fund | Bandhan Balanced Advantage Fund |
IDFC Hybrid Equity Fund | Bandhan Hybrid Equity Fund |
IDFC Regular Savings Fund | Bandhan Regular Savings Fund |
IDFC Nifty 100 Index Fund | Bandhan Nifty 100 Index Fund |
IDFC Nifty100 Low Volatility 30 Index Fund | Bandhan Nifty100 Low Volatility 30 Index Fund |
IDFC Nifty200 Momentum 30 Index Fund | Bandhan Nifty200 Momentum 30 Index Fund |
IDFC S&P BSE Sensex ETF | Bandhan S&P BSE Sensex ETF |
IDFC Nifty 50 ETF | Bandhan Nifty 50 ETF |
IDFC CRISIL IBX Gilt April 2026 Index Fund | Bandhan CRISIL IBX Gilt April 2026 Index Fund |
IDFC CRISIL IBX Gilt June 2027 Index Fund | Bandhan CRISIL IBX Gilt June 2027 Index Fund |
IDFC CRISIL IBX Gilt April 2028 Index Fund | Bandhan CRISIL IBX Gilt April 2028 Index Fund |
IDFC CRISIL IBX 90:10 SDL Plus Gilt- November 2026 Index Fund | Bandhan CRISIL IBX 90:10 SDL Plus Gilt- November 2026 Index Fund |
IDFC CRISIL IBX 90:10 SDL Plus Gilt- September 2027 Index Fund | Bandhan CRISIL IBX 90:10 SDL Plus Gilt- September 2027 Index Fund |
IDFC CRISIL IBX 90:10 SDL Plus Gilt- April 2032 Index Fund | Bandhan CRISIL IBX 90:10 SDL Plus Gilt- April 2032 Index Fund |
IDFC Crisil IBX Gilt April 2032 Index Fund | Bandhan Crisil IBX Gilt April 2032 Index Fund |
IDFC All Seasons Bond Fund | Bandhan All Seasons Bond Fund |
IDFC Asset Allocation Fund of Funds - Conservative Plan | Bandhan Asset Allocation Fund of Funds - Conservative Plan |
IDFC Asset Allocation Fund of Funds - Aggressive Plan | Bandhan Asset Allocation Fund of Funds - Aggressive Plan |
IDFC Asset Allocation Fund of Funds - Moderate Plan | Bandhan Asset Allocation Fund of Funds - Moderate Plan |
Our website URL has now changed to www.bandhanmutual.com
You will now receive emails from Bandhan Mutual Fund.
IDFC Mutual Fund
123456 is the OTP to login to your account
now
Bandhan Mutual Fund
123456 is the OTP to login to your account
now
You will continue to receive all SMS from XX-IDFCMF (where XX could be different alphabets)
XX-IDFCMF
123456 is the OTP to login..
3 more notifications
There is no change in our helpline numbers.
1-800-2666688/1-800-30066688/
044-30463501 (for international calls)
1-800-2666688/1-800-30066688/
044-30463501 (for international calls)
You can now reach our investor support team at investormf@bandhanamc.com.
investormf@idfc.com
123456 is the OTP to login to your account
now
investormf@bandhanamc.com
123456 is the OTP to login to your account
now
You can now reach our partner support team at distributorhelpdesk1@bandhanamc.com
distributorhelpdesk1@idfc.com
123456 is the OTP to login to your account
now
distributorhelpdesk1@bandhanamc.com
123456 is the OTP to login to your account
now